TCT Multi-rip Circular Saw Blades for Primarily Wood Processing
We produce circular saw blades for machines of all outstanding wood-processing machinery manufacturers. | |
TCT Multi-rip Circular Saw Blades for LINCK Machines
![]() enlarge picture |
Characteristic:
|
Related information
|
D | S | s | dp max | z | dmax | Stock |
390 | 3,7 | 2,2-2,9 | 150 | 36+2+2 | 190 | ![]() |
410 | 3,9 | 2,4-3,1 | 150 | 36+2+2 | 190 | ![]() |
410 | 4 | 2,8 | 150 | 24+2+2 | 190 | ![]() |
420 | 3,7 | 2,2-2,9 | 150 | 36+2+2 | 190 | ![]() |
440 | 3,8 | 2,5 | 150 | 24+2+2 | 190 | ![]() |
440 | 4 | 2,6 | 135 | 32+2+2 | 180 | ![]() |
440 | 4,6 | 3,2 | 150 | 28+2+2 | 190 | ![]() |
450 | 3,6 | 2,4 | 150 | 32+2+2 | 190 | ![]() |
460 | 3,6 | 2,4 | 150 | 34+2+2 | 270 | ![]() |
460 | 4 | 2,6 | 150 | 28+2+2 | 190 | ![]() |
480 | 3,5 | 2,2 | 150 | 28+2+2 | 270 | ![]() |
490 | 3,4 | 2,2 | 150 | 36+2+2+2 | 270 | ![]() |
490 | 4,4 | 3 | 150 | 32+2+2+2 | 190 | ![]() |
490 | 4,4 | 3 | 150 | 24+2+2 | 190 | ![]() |
500 | 5 | 3,5 | 145 | 36+2+2+2 | 190 | ![]() |
500 | 5,3 | 3,7 | 150 | 32+2+2 | 200 | ![]() |
510 | 3,9 | 2,4-3,1 | 150 | 40+2+2 | 190 | ![]() |
510 | 4 | 2,8 | 150 | 30+2+2 | 190 | ![]() |
510 | 4,2 | 2,8 | 150 | 30+2+2 | 190 | ![]() |
520 | 4,6 | 3 | 120 | 28+2+2+2 | 190 | ![]() |
520 | 6 | 4,2 | 150 | 28+2+2+2 | 190 | ![]() |
520 | 4 | 2,6 | 150 | 28+2+2 | 270 | ![]() |
520 | 4,8 | 3,4 | 150 | 24+2+2 | 200 | ![]() |
525 | 4,2 | 2,8 | 150 | 28+2+2 | 250 | ![]() |
530 | 3,7 | 2,2-2,9 | 150 | 44+2+2 | 320 | ![]() |
540 | 4,2 | 2,8 | 150 | 36+2+2+2 | 270 | ![]() |
540 | 4,2 | 2,8 | 210 | 30+2+2+2 | 270 | ![]() |
540 | 4,6 | 3,2 | 145 | 30+3+3 | 190 | ![]() |
540 | 4,8 | 3,6 | 145 | 30+3+3 | 190 | ![]() |
540 | 4,8 | 3,6 | 150 | 30+3+3 | 205 | ![]() |
540 | 3,6 | 2,4-4,2 | 150 | 46+2+2 | 330 | ![]() |
540 | 3,8 | 2,6 | 150 | 36+2+2+2 | 320 | ![]() |
550 | 5 | 3,5 | 150 | 20+2+2+2 | 200 | ![]() |
570 | 4,3 | 2,9-5,3 | 150 | 44+2+2+2 | 315 | ![]() |
570 | 4,3 | 2,9 | 150 | 44+2+2+2 | 315 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], dp max-maximum bore diameter [mm], z-number of teeth, dmax-maximal rebore diameter [mm], Stock-
- in stock,
- made to customer’s request


In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.








Circular Saw Blades for HEINOLA Machines
Characteristic:
|
Related information
|
|
D | S | s | d | z | dp max | Stock |
451 | 4,5 | 3 | 99,2 | 28+2+2 | 168 | ![]() |
540 | 4,6 | 3,2 | 145 | 30+3+3 | 190 | ![]() |
540 | 4,2 | 2,8 | 210 | 30+2+2+2 | 270 | ![]() |
540 | 4,8 | 3,6 | 145 | 30+3+3 | 190 | ![]() |
540 | 4,8 | 3,6 | 150 | 30+3+3 | 205 | ![]() |
556 | 3,6 | 2,4 | 260 | 34+3 | 370 | ![]() |
556 | 4,2 | 2,8 | 160 | 32+2+2 | 290 | ![]() |
556 | 4,6 | 3,2 | 160 | 32+2+2 | 240 | ![]() |
556 | 4,6 | 3,2 | 160 | 30+2+2+2 | 240 | ![]() |
600 | 3,6 | 2,4 | 180 | 54+3 | 240 | ![]() |
600 | 3,8 | 2,4 | 180 | 54+3 | 240 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request


In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.


