Band Saw Blades for Wood - up to 50 mm Width
Material: natural wood
Usage: cutting massive natural wood
Machine: mobile band saw machines
|
40 WM
![]() enlarge picture |
Characteristic:
|
Related information |


H x S [mm] | t [mm] | type | toothed | toothed, set | toothed, set, hardened | toothed, set, sharpened | toothed, set, sharpened, hardened |
32 x 0,9 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
32 x 1,0 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
32 x 1,1 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
35 x 0,9 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
35 x 1,0 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
35 x 1,1 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
40 x 0,9 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
40 x 1,0 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
40 x 1,1 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
50 x 1,1 | 22 | WM1, WM2 | ![]() | ![]() | ![]() | ![]() | ![]() |
H – height of blade [mm], S – thickness of band saw [mm], t – tooth pitch [mm],
- in stock

40 Bimetal
![]() enlarge picture |
Characteristic:
|
Related information |
H x S [mm] | t [mm] | type | set, sharpened hardened |
35 x 0,9 | 22,2 | Bimetal | ![]() |
H – height of blade [mm], S – thickness of band saw [mm], t – tooth pitch [mm],
- in stock
